Lab Results
Updated November 2026
Every Steel Monkey supplement is tested by Mission Mountain Laboratories, an independent lab accredited to ISO/IEC 17025:2017 (PJLA accreditation #86228). The lab checks each batch for heavy metals and harmful microbes. These are the results for the batches on sale now.
The lab received the samples on November 4, 2026 and ran the tests between November 10 and 17, 2026. Staph, E. coli and Salmonella came back negative for every product tested.
BLUD® Ultra Clean Pre-Workout (caffeinated)
Lot 2604161. Serving size: 28 grams.
| Heavy metal | Result |
|---|---|
| Arsenic | 0.026 ppm |
| Cadmium | 0.042 ppm |
| Lead | 0.005 ppm |
| Mercury | 0.036 ppm |
| Microbe test | Result |
|---|---|
| Staph | Negative |
| E. coli | Negative |
| Salmonella | Negative |
| Total aerobic plate count | 1,000 CFU/g |
| Total yeast and mold | <10 CFU/g |
Download the full BLUD® lab report (PDF)
BLUD® Ultra Clean Pre-Workout (caffeine-free)
Lot 260615. Serving size: 28 grams.
| Heavy metal | Result |
|---|---|
| Arsenic | 0.019 ppm |
| Cadmium | 0.022 ppm |
| Lead | <0.00103 ppm |
| Mercury | 0.031 ppm |
| Microbe test | Result |
|---|---|
| Staph | Negative |
| E. coli | Negative |
| Salmonella | Negative |
| Total aerobic plate count | <15,000 CFU/g |
| Total yeast and mold | <100 CFU/g |
Download the full caffeine-free BLUD® lab report (PDF)
SWET™ Ultra Clean Electrolytes
Lot 260614. Serving size: 12.8 grams.
| Heavy metal | Result |
|---|---|
| Arsenic | 0.011 ppm |
| Cadmium | 0.012 ppm |
| Lead | <0.00103 ppm |
| Mercury | 0.029 ppm |
| Microbe test | Result |
|---|---|
| Staph | Negative |
| E. coli | Negative |
| Salmonella | Negative |
| Total aerobic plate count | <1,000 CFU/g |
| Total yeast and mold | <100 CFU/g |
Download the full SWET™ lab report (PDF)
TIERZ® Ultra Clean Creatine + Collagen
Lot 260616. Serving size: 16 grams.
| Heavy metal | Result |
|---|---|
| Arsenic | 0.013 ppm |
| Cadmium | 0.011 ppm |
| Lead | <0.00103 ppm |
| Mercury | 0.031 ppm |
| Microbe test | Result |
|---|---|
| Staph | Negative |
| E. coli | Negative |
| Salmonella | Negative |
| Total aerobic plate count | <1,000 CFU/g |
| Total yeast and mold | <10 CFU/g |
Download the full TIERZ® lab report (PDF)
How to read these results
Heavy metals are measured in parts per million (ppm). A result that starts with "<" means the amount was below the lowest level the lab can measure. CFU/g stands for colony forming units per gram, which is how labs count microbes.
Each report applies to the sample the lab tested. Questions about testing? Email Mike at mike@steelmonkey.co. More answers are on the FAQ page and the Steel Monkey facts page.
